Description
Ratings
| Current rating | 1A / 5A |
| Auxiliary Supply | 1) 20 to 60V DC 2) 75 to 175V AC / DC 3) 175 to 300V DC 185 to 250V AC |
Settings:
| Operating characteristics | 1) 3.0s Normal Inverse 2) 1.3s Normal Inverse 3) 1.5s Very Inverse 4) 0.8s Extremely Inverse 5) 0.6s Extremely Inverse |
| Phase O/c (IDMT) | 50 to 200% in steps of 10% or 20 to 140% in steps of 10% |
| Earth fault (IDMT) | 5 to 80% in steps of 5% |
| TMS | 0.1 to 1.0 in steps of 0.01 (separate for O/c & E/F) |
| Phase Hi-set | 200 to 3200% in steps of 200% |
| Earth fault Hi-set | 50 to 800% in steps of 50% |
Burden:
| Current input | 0.2VA at Rated 5A 0.05VA at Rated 1A |
| Aux. Supply | Less than 8W (Non operated) Less than 10W (Operated) |
Contact Ratings:
| Trip / Alarm | 10A at 24V DC / 230V AC |
Over Load Rating:
| Current input | 2 times Rated continuous 20 times Rated for 3s 40 times Rated for 1s |
Accuracy:
| Operating value | 105% to 120% of setting |
| Drop-off / pick-up | Between 80% to 95% |
| Operating Time | ±5% or ±30ms whichever is higher |
| High set operating value | ±5% or ±30ms whichever is higher |
| High set operating time | Less than 30ms @ 2 times current setting |
| Reset Time | 160ms to 180ms |
Contact Durability:
| Unloaded contact | 1,000,000 Operations |
| Loaded contact | 100,000 Operations |
Over Load Rating
| Current input | times rated continuous 20 times rated for 3s 40 times rated for 1s |
Mechanical Design :
| Weight | 2500 gms. (approx) |
| Case Size Fascia | 144sq mm, depth 232mm |
| Installation | Flush mounting |
| Panel cutout | 138mm x 138mm |
Over Load Rating
| Accuracy test | IEC 60255-3 |
| Insulation test | IEC 60255-5 |
Ordering Information
| Relay type | JRC 068 (3O/c + E/F) JRC 067 (3O/c + E/F) JRC 066 (2O/c + E/F) JRC 066P (3O/c) JRC 064 (2O/c) JRC 062 (E/F) JRC 062P (1O/c) JRC 054 (3O/c + E/F) JRC 053 (2O/c + E/F) JRC 053P (3O/c) JRC 052 (2O/c) JRC 051 (E/F) JRC 051 (1O/c) JRC 043 (3O/c) JRC 043 (2O/c + E/F) |
| Current rating | 1A or 5A |
| Reset type | Self Reset or Hand Reset |
| Extremely Inverse Curve | 0.8s EI or 0.6s EI |
| Auxiliary Supply | 20 to 60V DC or 75 to 150V AC/ DC or 175 to 300V DC (185 to 250V AC) |





Reviews
There are no reviews yet.